Toolbar
The toolbar is the horizontal strip of seventeen icon buttons directly below the menu bar. It gives you single-click access to the commands you use most often, so you do not have to open a menu for them. Every button invokes a command that is documented on its own page, and the tables below link you there.
To use the toolbar:
- Click a button to invoke its command.
A button disables itself when its command is unavailable. The New Workspace button, for example, is disabled while the workspace is locked by a save or a load.
The buttons are arranged in five spaced groups.

Workspace Buttons
The first group holds the workspace file commands, matching the first entries of the File menu.
| Button | Description | Details |
|---|---|---|
| New | Start a fresh, empty workspace. | New Workspace |
| Open | Load a workspace from a .cygnus file. | Open Workspace |
| Save | Write the workspace back to its file. | Save Workspace |

Tabular Study Buttons
The second group creates the six study types whose output is an ephemeris table. The three standard types sit directly beside the three aspect types with no separator between them, though their icons differ.
| Button | Description | Details |
|---|---|---|
| Geocentric Ephemeris | Tabulate positions measured from the center of the Earth. | Geocentric Ephemeris Study |
| Topocentric Ephemeris | Tabulate positions as observed from a point on the Earth's surface. | Topocentric Ephemeris Study |
| Heliocentric Ephemeris | Tabulate positions measured from the center of the Sun. | Heliocentric Ephemeris Study |
| Geocentric Aspect Ephemeris | Tabulate geocentric positions plus the angles between body pairs. | Geocentric Aspect Ephemeris Study |
| Topocentric Aspect Ephemeris | Tabulate topocentric positions plus the angles between body pairs. | Topocentric Aspect Ephemeris Study |
| Heliocentric Aspect Ephemeris | Tabulate heliocentric positions plus the angles between body pairs. | Heliocentric Aspect Ephemeris Study |

Graphic Study Buttons
The third group creates the three study types whose output is a plot rather than a table.
| Button | Description | Details |
|---|---|---|
| Geocentric Graphic Ephemeris | Plot geocentric positions as time-series curves. | Geocentric Graphic Ephemeris Study |
| Topocentric Graphic Ephemeris | Plot topocentric positions as time-series curves. | Topocentric Graphic Ephemeris Study |
| Heliocentric Graphic Ephemeris | Plot heliocentric positions as time-series curves. | Heliocentric Graphic Ephemeris Study |

Study Management Buttons
The fourth group acts on the study selected in the Studies list.
| Button | Description | Details |
|---|---|---|
| Copy Study | Duplicate the selected study with all of its configuration. | Copy Study |
| Delete Study | Remove the selected study after a confirmation prompt. | Delete Study |

Editor Buttons
The fifth group opens the shared reference data and settings editors.
| Button | Description | Details |
|---|---|---|
| Locations | Open the Locations Editor, where the shared list of places is maintained. | Locations Editor |
| Default Settings | Open the editor for the Application Defaults and the workspace defaults. | Default Settings |
| Graph Settings | Open the editor for the line color assigned to each celestial body. | Graph Settings |
