Create Study
Add a study to the current workspace to begin generating an ephemeris. Cygnus offers six study types, each available from the Ephemerides menu and from the toolbar.
To create a study:
- Click Ephemerides → [study type] on the menu bar, choosing one of the six study types listed below.
You can also click the study's button on the toolbar. The new study is added to the studies list, selected, and initialized from the workspace defaults plus any default presets.

Study Types
| Study Type | Description | Details |
|---|---|---|
| Geocentric Ephemeris | Body positions seen from Earth's center | Geocentric Ephemeris Study |
| Topocentric Ephemeris | Body positions seen from a location on Earth's surface | Topocentric Ephemeris Study |
| Heliocentric Ephemeris | Body positions seen from the Sun's center | Heliocentric Ephemeris Study |
| Geocentric Aspect Ephemeris | Geocentric aspects between body pairs | Geocentric Aspect Ephemeris Study |
| Topocentric Aspect Ephemeris | Topocentric aspects between body pairs | Topocentric Aspect Ephemeris Study |
| Heliocentric Aspect Ephemeris | Heliocentric aspects between body pairs | Heliocentric Aspect Ephemeris Study |
note
A location is required before a study can generate records, because each record's date and time are shown in the location's time zone. You can set the location when you configure the study. See Ephemeris Settings.