Event Type Selection
A single technique often produces two mirror-image event kinds: retrograde and direct stations, parallels and contra-parallels, maxima and minima. The Event Type drop-down narrows a study to one of them, or leaves it generating them all.
Sixteen study views carry the drop-down. Each one lists the subtypes its own technique produces, so the choices are different on every study, but the first entry always generates everything.
Select the Event Type
To narrow a study to one subtype:
- Select an entry from the Event Type drop-down.
The drop-down shows the chosen subtype, and the study keeps only events of that kind when it generates.
On twelve of the sixteen studies the drop-down is laid out directly in the settings column, so no tab click is needed. On Primary Directions, Solar Arc Directions, Secondary Progressions and Profections it sits on the study's technique settings tab, which has to be clicked first. On the three time-key techniques it sits beside the Year Reckoning drop-down, a control the Profections study does not carry.
The drop-down is disabled while the study is locked.

Choices by Study
| Study | Event Type Choices |
|---|---|
| Mundane Stations Study | All Stations, Direct Stations, Retrograde Stations |
| Station Hotspots Study | All Station Hotspots, Retrograde Station Hotspots, Direct Station Hotspots |
| Station Activations Study | All Station Activations, Retrograde Activations, Direct Activations |
| Speed Extrema Study | All Speed Extrema, Speed Minimums, Speed Maximums |
| Latitude Extrema Study | Varies with the study's Reference Plane. See below. |
| Maximum Elongations Study | All Max Elongations, Max Western Elongations, Max Eastern Elongations |
| Mundane Parallels Study | All Aspects, Contraparallel Aspects, Parallel Aspects |
| Transiting Parallels Study | All Transiting Aspects, Transiting Parallels, Transiting Contraparallels |
| Parallel Activations Study | All Aspect Activations, Parallel Activations, Contraparallel Activations |
| Nodal Transits Study | All Nodal Transits, Ascending Node Transits, Descending Node Transits |
| Solar Limit Transits Study | All Limit Transits, Northern Limit Transits, Southern Limit Transits |
| Heliacal Phenomenon Study | All Heliacal Phenomenon, Heliacal Risings, Heliacal Settings |
| Primary Directions Study | All Directions, Direct Directions, Converse Directions |
| Solar Arc Directions Study | All Solar Arcs, Direct Solar Arcs, Converse Solar Arcs |
| Secondary Progressions Study | All Progressions, Direct Progressions, Converse Progressions |
| Profections Study | All Profections, Annual Profections, Annual & Monthly Profections, Monthly Profections, Daily Profections |
On the Primary Directions study, the Event Type choice also governs whether the Converse drop-down beside it is enabled.
Latitude Extrema
The Latitude Extrema study's choices follow its Ref. Plane setting, because latitude on the ecliptic plane is declination on the equatorial plane. The three entries are the same three events in both cases; only the wording changes.
| Ref. Plane | Event Type Choices |
|---|---|
| Ecliptic | All Latitude Extrema, Latitude Minimums, Latitude Maximums |
| Equatorial | All Declination Extrema, Declination Minimums, Declination Maximums |