Toolbar
The toolbar runs along the top of the main window, immediately below the menu bar. It contains a row of category drop-down buttons that each open a flyout for creating a new study of a chosen type. The toolbar is a faster alternative to the Menu Bar when you know which study type you want to add.

To create a study using the toolbar:
- Click a category drop-down button on the toolbar.
- Click the desired study type in the flyout menu.

The new study appears in the Studies list and is selected for configuration in the study content area.
Workspace Buttons
At the left end of the toolbar are three workspace buttons that act on the entire workspace rather than on an individual study. They are equivalent to the corresponding entries in the File menu.
| Button | Description | Details |
|---|---|---|
| New | Create a new, empty workspace, prompting to save the active workspace if it contains unsaved changes. | New Workspace |
| Open | Open an existing .aquila workspace from disk, prompting to save the active workspace if it contains unsaved changes. | Open Workspace |
| Save | Save the active workspace, opening the Save Workspace dialog if the workspace has not yet been saved to disk. | Save Workspace |
Aspect Studies Drop-Down

| Command | Description | Details |
|---|---|---|
| Mundane Aspects | Aspects between two transiting bodies. | Mundane Aspects Study |
| Aspect Hotspots | Aspects with one body conjunct a critical degree. | Aspect Hotspots Study |
| Lunar Phases | Sun-Moon cycle angles, including solstices and quarters. | Lunar Phases Study |
| Transiting Aspects | Aspects from transiting bodies to natal bodies. | Transiting Aspects Study |
| Aspect Activations | Aspects that activate a natal body via conjunction. | Aspect Activations Study |
| Conjunction Activations | Conjunctions of two transiting bodies aspecting a natal body. | Conjunction Activations Study |
Aspect Patterns Drop-Down

| Command | Description | Details |
|---|---|---|
| Grand Trines | Three bodies in a 120° triangular configuration. | Grand Trines Study |
| Grand Trine Activations | Grand Trines that activate a natal body. | Grand Trine Activations Study |
| Stelliums | Three or more bodies in conjunction. | Stelliums Study |
| Stellium Activations | Stelliums that activate a natal body. | Stellium Activations Study |
| T-Squares | Two bodies in opposition, both square a third body. | T-Squares Study |
| T-Square Activations | T-Squares that activate a natal body. | T-Square Activations Study |
| Yods | Two quincunxes converging on a focal body. | Yods Study |
| Yod Activations | Yods that activate a natal body. | Yod Activations Study |
Parallel Studies Drop-Down

| Command | Description | Details |
|---|---|---|
| Mundane Parallels | Parallels and contraparallels between two transiting bodies. | Mundane Parallels Study |
| Balanced Parallels | Parallels balanced about the 90°-270° axis. | Balanced Parallels Study |
| Transiting Parallels | Parallels from transiting bodies to natal bodies. | Transiting Parallels Study |
| Parallel Activations | Parallels that activate a natal body. | Parallel Activations Study |
| Midpoint Parallels | Two-body parallels with the midpoint conjunct a third body. | Midpoint Parallels Study |
| Transiting Midpoint Parallels | Midpoint parallels with the midpoint conjunct a natal body. | Transiting Midpoint Parallels Study |
Station Studies Drop-Down

| Command | Description | Details |
|---|---|---|
| Mundane Stations | Stations retrograde and direct. | Mundane Stations Study |
| Retrograde Cycles | Full retrograde cycle data for each body. | Retrograde Cycles Study |
| Station Hotspots | Stations conjunct a critical degree. | Station Hotspots Study |
| Station Activations | Stations that activate a natal body. | Station Activations Study |
Planetary Cycle Studies Drop-Down

| Command | Description | Details |
|---|---|---|
| Inferior Planetary Cycles | Full retrograde cycle for Mercury and Venus. | Inferior Planetary Cycles Study |
| Superior Planetary Cycles | Full retrograde cycle for Mars through Pluto. | Superior Planetary Cycles Study |
Ingress Studies Drop-Down

| Command | Description | Details |
|---|---|---|
| Hotspot Transits | A body crossing a critical degree. | Hotspot Transits Study |
| Sign Ingresses | A body crossing a sign boundary. | Sign Ingresses Study |
| House Ingresses | A transiting body crossing a natal house cusp. | House Ingresses Study |
Declination Studies Drop-Down

| Command | Description | Details |
|---|---|---|
| Nodal Transits | A body crossing its ascending or descending node. | Nodal Transits Study |
| Solar Limit Transits | A body's declination crossing the Sun's declination limits. | Solar Limit Transits Study |
| Heliacal Phenomenon | Heliacal risings and settings. | Heliacal Phenomenon Study |
| Latitude Extrema | Maxima and minima in latitude or declination. | Latitude Extrema Study |
Arc Studies Drop-Down

| Command | Description | Details |
|---|---|---|
| Speed Extrema | Maxima and minima in longitudinal speed. | Speed Extrema Study |
| Maximum Elongations | Greatest elongations of inferior planets from the Sun. | Maximum Elongations Study |
| Mundane Arcs | A body completing a multiple of a user-defined arc. | Mundane Arcs Study |
Solar Eclipse Studies Drop-Down

| Command | Description | Details |
|---|---|---|
| Solar Eclipses | Every solar eclipse in the date range. | Solar Eclipses Study |
| Solar Eclipse Hotspots | Solar eclipses conjunct a critical degree. | Solar Eclipse Hotspots Study |
| Solar Eclipse Activations | Solar eclipses aspecting a natal body. | Solar Eclipse Activations Study |
Lunar Eclipse Studies Drop-Down

| Command | Description | Details |
|---|---|---|
| Lunar Eclipses | Every lunar eclipse in the date range. | Lunar Eclipses Study |
| Lunar Eclipse Hotspots | Lunar eclipses conjunct a critical degree. | Lunar Eclipse Hotspots Study |
| Lunar Eclipse Activations | Lunar eclipses aspecting a natal body. | Lunar Eclipse Activations Study |