Main Menu Bar
The menu bar provides structured access to every command in Aquila. On Windows it appears within the application window; on macOS it appears in the system menu bar at the top of the screen. The menus are grouped by purpose, as described below.

File Menu
The File menu provides commands for managing workspace files.
| Command | Description | Details |
|---|---|---|
| New | Create a new workspace (Ctrl/Cmd+N). | New Workspace |
| Open | Open an existing .aquila workspace (Ctrl/Cmd+O). | Open Workspace |
| Save | Save the current workspace (Ctrl/Cmd+S). | Save Workspace |
| Save As | Save the current workspace under a new name. | Save Workspace |
| Date Calculator | Open a separate date calculator utility. | Standalone utility |
| Exit | Close the application, prompting to save unsaved changes first (Alt+F4 on Windows, Cmd+Q on macOS). | Exit Application |
Open the File Menu
To open the File menu:
- Click File on the menu bar.

Mundane Studies Menu
The Mundane Studies menu creates studies of celestial events, organized into submenus by phenomenon. To create a study, click Mundane Studies, select a submenu, and click a study type.
| Submenu | Study |
|---|---|
| Aspects | Mundane Aspects |
| Aspects | Aspect Hotspots |
| Aspects | Lunar Phases |
| Aspect Patterns | Grand Trines |
| Aspect Patterns | Stelliums |
| Aspect Patterns | T-Squares |
| Aspect Patterns | Yods |
| Parallels | Mundane Parallels |
| Stations | Mundane Stations |
| Stations | Retrograde Cycles |
| Stations | Station Hotspots |
| Planetary Cycles | Inferior Planetary Cycles |
| Planetary Cycles | Superior Planetary Cycles |
| Critical Degree Transits | Hotspot Transits |
| Critical Degree Transits | Sign Ingresses |
| Declination Studies | Nodal Transits |
| Declination Studies | Latitude Extrema |
| Declination Studies | Solar Limit Transits |
| Declination Studies | Heliacal Phenomenon |
| Longitudinal Studies | Speed Extrema |
| Longitudinal Studies | Maximum Elongations |
| Longitudinal Studies | Mundane Arcs |
| Eclipses | Solar Eclipses |
| Eclipses | Solar Eclipse Hotspots |
| Eclipses | Lunar Eclipses |
| Eclipses | Lunar Eclipse Hotspots |

Transit Studies Menu
The Transit Studies menu creates transit and activation studies. Click Transit Studies, then click a study type:
- Transiting Aspects
- Aspect Activations
- Conjunction Activations
- Grand Trine Activations
- Stellium Activations
- T-Square Activations
- Yod Activations
- Transiting Parallels
- Parallel Activations
- Station Activations
- House Ingresses
- Solar Eclipse Activations
- Lunar Eclipse Activations

Other Studies Menu
The Other Studies menu contains a single command, Timeline Study, which creates a timeline that aggregates events from other studies in the workspace. See Timeline Study.
Edit Menu
The Edit menu provides study-management commands and access to the reference-data editors.
| Command | Description | Details |
|---|---|---|
| Copy Study | Duplicate the selected study. | Copy Study |
| Delete Study | Remove the selected study from the workspace. | Delete Study |
| Locations | Open the Locations editor to manage saved locations. | Locations Editor |
| Natal Records | Open the Natal Records editor to manage saved natal records. | Natal Records Editor |
| Default Settings | Open the Default Settings editor to configure application defaults. | Default Settings Editor |
Open the Edit Menu
To open the Edit menu:
- Click Edit on the menu bar.

View Menu
The View menu controls the application's appearance.
| Command | Description | Details |
|---|---|---|
| Toggle Theme | Switch between the Light and Dark themes. | Theme Toggle |
Help Menu
The Help menu provides application information and documentation.
| Command | Description | Details |
|---|---|---|
| About | View version, license status, and other application information. | About Dialog |
| Documentation | Open this documentation. | Documentation |
